Revealed: The top 50 most popular dog and cat breeds according to Instagram
UK comparison site CoCompare has released a has new reportrevealing the MOST popular cat and dog breeds on Instagram!
Analyzing hashtag data, GoComapre combined the top 3 hashtags for fifty common breeds to rank the most instagrammable furry friends that are taking over our feeds – but where does your favorite breed score?
Chihuahua revealed as the MOST instagrammable dog breed
All dogs are beautiful, but small dogs have stolen the show gaining the most Instagram exposure.
With a staggering 42.8 million posts on Instagram, chihuahuas claim the crown for the most aesthetic dog breed.
The photogenic pug comes in second with a HUGE 40.8 million tags. The third is the adorable French Bulldog comes with 38.4 million posts on the platform.
The top 50 most popular dog breeds according to Instagram:

Rank | Dog breed | Combined Hashtag Total |
1 | Chihuahua | 42,892,924 |
2 | Pug | 40,801,203 |
3 | French Bulldog | 38,434,239 |
4 | Bulldog | 36,763,615 |
5 | Golden Retriever | 35,868,256 |
6 | Labrador Retriever | 33,549,865 |
7 | Siberian Husky | 26,843,242 |
8 | Dachshund | 25,721,830 |
9 | Poodle | 22,680,467 |
10 | Pomeranian | 22,032,063 |
11 | Boxer | 21,076,734 |
12 | Corgi | 20,842,111 |
13 | Border Collie | 18,899,601 |
14 | Beagle | 18,864,207 |
15 | Shih Tzu | 18,837,626 |
16 | Jack Russell Terrier | 14,905,904 |
17 | Boston Terrier | 13,843,914 |
18 | Maltese | 12,949,996 |
19 | Shiba Inu | 12,709,439 |
20 | Cocker Spaniel | 11,309,393 |
21 | Toy Poodle | 11,002,900 |
22 | Rottweiler | 10,602,996 |
23 | Great Dane | 7,929,466 |
24 | Yorkshire Terrier | 7,873,586 |
25 | Cockerapoo | 7,515,181 |
26 | Bull Terrier | 6,898,088 |
27 | Labradoodle | 6,708,395 |
28 | Italian Greyhound | 6,279,417 |
29 | Staffordshire Bull Terrier | 5,397,236 |
30 | Whippet | 5,009,403 |
31 | Bichon Frise | 4,800,173 |
32 | King Charles Spaniel | 4,732,063 |
33 | Weimaraner | 4,571,231 |
34 | Hungarian Vizsla | 4,416,993 |
35 | Shetland Sheepdog | 4,399,052 |
36 | Chow Chow | 4,262,681 |
37 | Dalmatian | 4,033,796 |
38 | Bernese Mountain Dog | 3,784,786 |
39 | Shar Pei | 3,219,114 |
40 | Newfoundland | 3,112,623 |
41 | Miniature Schnauzer | 3,110,637 |
42 | Springer Spaniel | 3,069,589 |
43 | Lhasa Apso | 2,591,435 |
44 | Border Terrier | 2,342,065 |
45 | German Shepard | 1,848,540 |
46 | Saint Bernard | 1,382,278 |
47 | West Highland Terrier | 1,283,480 |
48 | Dobermann | 1,282,360 |
49 | Bloodhound | 811,674 |
50 | Scotch Collie | 598,939 |
Maine coon revealed as the MOST instagrammable cat breed
Cat’s are also taking the limelight on Instagram – but which are the most Insta worthy?
Maine coon’s rank supreme topping the leaderboard with 9.6 million hashtags. This was closely followed by British shorthair (8.8 million tags) and tabby cats (7.4 million tags).

The top 50 most popular cat breeds according to Instagram:
Rank | Cat breed | Combined Hashtag Total |
1 | Maine Coon | 9,654,668 |
2 | British Shorthair | 8,840,035 |
3 | Tabby | 7,436,845 |
4 | Siamese | 7,170,129 |
5 | Sphynx | 6,327,083 |
6 | Persian | 5,981,210 |
7 | Ragdoll | 5,081,269 |
8 | Bengal | 4,927,103 |
9 | Russian Blue | 3,374,098 |
10 | Exotic Shorthair | 2,026,640 |
11 | Norwegian Forest Cat | 1,644,575 |
12 | American Shorthair | 1,544,606 |
13 | Abyssinian | 1,403,084 |
14 | Birman | 1,284,855 |
15 | Devon Rex | 1,159,572 |
16 | Burmese | 1,090,999 |
17 | Munchkin | 826,121 |
18 | Oriental | 601,459 |
19 | Cornish Rex | 579,820 |
20 | Scottish Folds | 573,991 |
21 | Domestic Shorthair | 527,684 |
22 | Korat | 474,010 |
23 | Chartreux | 439,982 |
24 | Nebelung | 353,955 |
25 | American Curl | 333,792 |
26 | Tonkinese | 329,887 |
27 | Somali | 288,611 |
28 | Snowshoe | 284,417 |
29 | Bombay | 242,735 |
30 | Angora | 199,391 |
31 | Manx | 187,484 |
32 | Egyptian Mau | 182,924 |
33 | Ocicat | 173,249 |
34 | Singapura | 134,241 |
35 | Forest Cat | 124,082 |
36 | Domestic Longhair | 122,404 |
37 | Moggie | 108,481 |
38 | Balinese | 107,916 |
39 | Burmilla | 104,405 |
40 | Rex | 98,914 |
41 | Turkish Van Cat | 90,488 |
42 | Asian Leopard | 74,321 |
43 | Bobtail | 70,701 |
44 | Colourpoint Longhair | 61,525 |
45 | Bicolour | 14,814 |
46 | Longhair Tabby | 8,725 |
47 | Tiffany (Tiffanie) | 6,559 |
48 | American Wirehair | 6,250 |
49 | Havana | 4,531 |
50 | Wiener Cat | 942 |
Sally Jaques, pet expert at Gocompare added:
“Since spending more time at home in lockdown, the demand for pets has skyrocketed.”
“While people have more time to spend with their pets at the moment, you also have to consider the long-term commitments of being a pet owner. For example, working from home will allow you to tend to your pets with more flexibility, but there will inevitably be more time constraints in a post-lockdown world, especially if you will be returning back to work outside the home.
“Another crucial consideration is the best type of breed to suit your lifestyle and your financial circumstances. Training your pets takes a lot of time and effort so you need to be committed to supporting your pet throughout their life. We would always recommend researching the breed you are interested in and speak to other owners if possible. Make sure you understand the nature and personalities of different breeds and their unique needs in relation to what you can offer them.”